Maine Saltwater Fishing Regulations
2019 Regulations
Species | Season | Size Limit | Daily Bag Limit | Special Rules |
---|---|---|---|---|
American Shad | No closed season | No size limit | 2 | |
Georges Bank Atlantic Cod | Aug 1 – Sept 30 | 24″ | 10 | Gulf of Maine Cod: No possession |
Black Sea Bass | May 19–Sep 21; Oct 18–Dec 31 | 13″ | 10 | |
Bluefish | No closed season | No size limit | 3 | No bait with treble hook No more than two treble hooks per lure It is unlawful to use any hook other than a circle hook when using bait |
Haddock | June 1-September 16; November 1-February 28; April 15-30 | 17″ | 12 | |
Pollock (ME Waters) | No closed season | 19″ | No limit | EXCEPTION: A creel limit of 12 pollock per person per day that are under 19” total length is allowed for recreational |
Striped Bass | No closed season | 28″ | 1 | Kennebec watershed season: July 1 – November 30. |
Winter Flounder/Blackback | No closed season | 12″ | 8 |
REMEMBER: Always research local rules and regulations before going fishing!
2 on “Maine Saltwater Fishing Regulations”
Comments are closed on this post currently.