Catch & Release
*Weight — is a calculated weight found with the formula: (Length x Girth x Girth)/800 = Weight
| First Name | Last Name | Weight (Lbs) | Date Caught |
|---|---|---|---|
| Peter | Lajoie | 43.70 | 43.70 |
| Peter | Lajoie | 42.80 | 42.80 |
| Raymond | Keating | 42.00 | 42.00 |
| Robert | Roland | 40.40 | 40.40 |
| Raymond | Keating | 38.60 | 38.60 |
| Peter | Lajoie | 38.00 | 38.00 |
| Justin | Ferbert | 36.00 | 36.00 |
| Nicholas | Kozak | 36.00 | 36.00 |
| Peter | Lajoie | 35.00 | 35.00 |
| Peter | Lajoie | 33.50 | 33.50 |
| Peter | Lajoie | 33.00 | 33.00 |
| Peter | Lajoie | 32.03 | 32.03 |
| Scott | Lehman | 32.00 | 32.00 |
| Norman | Bouchard | 31.68 | 31.68 |
| Darin | Cardin | 31.68 | 31.68 |
| Vin | Spahiu | 31.60 | 31.60 |
| Peter | Lajoie | 31.25 | 31.25 |
| James | Robison | 31.00 | 31.00 |
| Sean | Simon | 31.00 | 31.00 |
| Charlie | Hunt | 30.40 | 30.40 |
| Peter | Lajoie | 30.25 | 30.25 |
| Eric | Lander | 16.50 | 16.50 |
