2011 Results
There are many ways to be a winner in the Striper Cup. 50 Weekly and 15 Monthly prizes are awarded to shore, boat and youth fishermen. Trophies are awarded in the Angler of the Year, Striper of the Year, and Team categories. Qualifying fish receive Pounder Pins, and even Catch and Release fish are eligible for prizes. Plus, you don’t even need to weigh a fish to win the Grand Prize NorthCoast fishing boat!
Below, find the full list of fish weighed in for the 2011 Striper Cup.
(Please allow 7 to 10 days after the weigh-in for your fish to appear.)
| First Name | Last Name | Weight (Lbs) | Date Caught | Club | Division |
| Greg | Myerson | 81.88 | 2011-08-05 | Boat | |
| Peter | Vican | 77.40 | 2011-06-19 | RISAA | Boat |
| Greg | Myerson | 61.00 | 2011-06-26 | Boat | |
| Mike | Lanni | 58.20 | 2011-07-17 | RISAA | Boat |
| Greg | Myerson | 57.10 | 2011-05-30 | Boat | |
| Joe | Goodness | 57.00 | 2011-06-23 | Team Striper | Boat |
| Peter | Vican | 56.70 | 2011-06-11 | RISAA | Boat |
| Keith | Salisbury | 56.44 | 2011-09-10 | Team Striper | Boat |
| Jimmy | Ellinas | 55.50 | 2011-06-17 | The Big Ditch Crew | Shore |
| Bruce | Coletti | 55.40 | 2011-09-14 | Team Striper | Boat |
| B.J. | Silvia | 54.80 | 2011-09-12 | Aquidneck Island Striper Team | Boat |
| Jeffrey L | Howard | 54.25 | 2011-06-21 | Boat | |
| Ken | Zwirko | 53.80 | 2011-07-27 | Team Atlas - Reel Deal | Boat |
| Paul | Rescigno | 52.63 | 2011-06-14 | Team Atlas - Reel Deal | Boat |
| Paul | Santa Barbara | 52.63 | 2011-07-28 | Team Atlas - Reel Deal | Boat |
| Phil | Connor | 52.50 | 2011-07-02 | Team Atlas - Reel Deal | Boat |
| Mark | Jenkin | 52.00 | 2011-06-18 | Boat | |
| Alfred | Jacobs | 51.68 | 2011-06-25 | Dawn Patrol | Boat |
| Jeffrey L | Howard | 51.67 | 2011-08-02 | Boat | |
| Matt | Malowski | 51.00 | 2011-06-20 | Team Dicks Fishing Club | Boat |
| Mike | Lanni | 50.20 | 2011-06-26 | RISAA | Boat |
| William | Garayua | 50.15 | 2011-05-29 | Team Amped Up | Boat |
| John | Aylward | 50.00 | 2011-08-04 | Boat | |
| Mike | Lanni | 49.90 | 2011-06-15 | RISAA | Boat |
| Joe | Goodness | 49.20 | 2011-07-20 | Team Striper | Boat |
| John | Frione Jr | 48.81 | 2011-08-18 | Team Atlas - Reel Deal | Boat |
| Keith | Salisbury | 48.60 | 2011-06-28 | Team Striper | Boat |
| Chris | Whitt | 48.60 | 2011-06-04 | Team Jersey Shore | Shore |
| Anthony | Traiforos | 48.50 | 2011-07-13 | Boat | |
| Mike | Everin | 48.50 | 2011-09-04 | Team Striper | Shore |
| Chris | Crosby | 48.31 | 2011-05-30 | Boat | |
| Andrew | Vercillo | 48.20 | 2011-07-14 | Boat | |
| Brayden | Santa Barbara | 48.06 | 2011-07-28 | Team Atlas - Reel Deal | Boat |
| Donald | Smith | 48.00 | 2011-06-19 | RISAA | Boat |
| Bruce | Coletti | 47.95 | 2011-07-14 | Team Striper | Boat |
| Paul | Parzych | 47.80 | 2011-06-01 | Team Amped Up | Boat |
| Rocco | Casso | 47.65 | 2011-07-16 | Team Atlas - Reel Deal | Boat |
| Jonathan | Lewie | 47.60 | 2011-06-29 | Rhode Island Mobile Sportfishermen | Boat |
| Gregory | Nunn | 47.50 | 2011-09-14 | Team Striper | Boat |
| John | Frione Jr | 47.38 | 2011-07-28 | Team Atlas - Reel Deal | Boat |
| Greg | Myerson | 47.35 | 2011-05-15 | Boat | |
| Gregory | Lisi | 47.10 | 2011-09-04 | Boat | |
| Phil | Connor | 47.00 | 2011-07-31 | Team Atlas - Reel Deal | Boat |
| Christopher | LaGrossa | 47.00 | 2011-06-12 | Team Jersey Shore | Shore |
| Paul | Rescigno | 46.90 | 2011-07-28 | Team Atlas - Reel Deal | Boat |
| Steve | Saniewski | 46.80 | 2011-07-24 | Team Atlas - Reel Deal | Boat |
| Joe | Bartnicki Jr | 46.50 | 2011-06-18 | Team Atlas - Reel Deal | Boat |
| Gianni | Salisbury | 46.50 | 2011-07-11 | Team Striper | Boat |
| Michael | Roy | 46.25 | 2011-07-21 | Boat | |
| Frank | Noto | 46.10 | 2011-06-04 | Team Atlas - Reel Deal | Boat |
| Jeffrey L | Howard | 46.05 | 2011-07-25 | Boat | |
| Donald | Smith | 45.80 | 2011-06-11 | RISAA | Boat |
| Chris | Buchta | 45.80 | 2011-05-30 | Team Jersey Shore | Shore |
| Peter | Vican | 45.70 | 2011-07-02 | RISAA | Boat |
| Nicholas | Warburton | 45.60 | 2011-07-25 | Team Dicks Fishing Club | Boat |
| Debra | Ducharme | 45.50 | 2011-09-11 | Boat | |
| Stanley | Indyck | 45.50 | 2011-06-19 | Linesiders Bass & Brew Club | Boat |
| Ray | Soyka | 45.50 | 2011-05-26 | Team Jersey Shore | Shore |
| Donald | Smith | 45.38 | 2011-06-18 | RISAA | C&R |
| Mike | Lanni | 45.13 | 2011-06-06 | RISAA | Boat |
| Hunter | Bartnicki | 45.00 | 2011-06-23 | Team Atlas - Reel Deal | Boat |
| Ben | Cadley | 45.00 | 2011-07-08 | Boat | |
| Kevin | Costello | 45.00 | 2011-07-26 | Team Striper | Shore |
| Gary | DeCosta | 44.95 | 2011-07-24 | Linesiders Bass & Brew Club | Boat |
| Phil | Connor | 44.86 | 2011-08-14 | Team Atlas - Reel Deal | Boat |
| Donald | Smith | 44.81 | 2011-07-23 | RISAA | Boat |
| Mike | Lanni | 44.80 | 2011-08-03 | RISAA | Boat |
| Phil | Lagrossa | 44.65 | 2011-06-22 | Team Jersey Shore | Boat |
| Jacques | Boisvert | 44.60 | 2011-07-17 | Boat | |
| Phil | Connor | 44.50 | 2011-06-04 | Team Atlas - Reel Deal | Boat |
| Anthony | Petillo | 44.50 | 2011-06-16 | Team Jersey Shore | Boat |
| Peter | Vican | 44.19 | 2011-09-17 | RISAA | Boat |
| Rocco | Casso | 44.00 | 2011-06-04 | Team Atlas - Reel Deal | Boat |
| Morgan | Child | 44.00 | 2011-06-21 | Team Dicks Fishing Club | Boat |
| Chris | Buchta | 43.88 | 2011-06-17 | Team Jersey Shore | Shore |
| John | Frione Jr | 43.75 | 2011-06-19 | Team Atlas - Reel Deal | Boat |
| Keith | Salisbury | 43.75 | 2011-06-22 | Team Striper | Boat |
| Jacques | Boisvert | 43.70 | 2011-06-11 | Boat | |
| Peter | Lajoie | 43.70 | 2011-07-09 | C&R | |
| Scott | Sinclair | 43.50 | 2011-09-11 | Aquidneck Island Striper Team | Boat |
| Phil | Connor | 43.30 | 2011-09-10 | Team Atlas - Reel Deal | Boat |
| Bobby | Bowden | 43.25 | 2011-06-05 | Team Atlas - Reel Deal | Boat |
| Jack | Lagrosa | 43.20 | 2011-06-15 | Team Jersey Shore | Boat |
| Charley | Soares | 43.20 | 2011-07-10 | Linesiders Bass & Brew Club | Boat |
| Lambro / Bobby | Ellinas | 43.10 | 2011-08-31 | The Big Ditch Crew | Shore |
| B.J. | Silvia | 43.00 | 2011-08-17 | Aquidneck Island Striper Team | Boat |
| Gavin | Petillo | 42.96 | 2011-06-20 | Team Jersey Shore | Boat |
| David | Bonanni | 42.94 | 2011-06-04 | Team Jersey Shore | Shore |
| Bruce | Coletti | 42.80 | 2011-06-15 | Team Striper | Boat |
| Peter | Lajoie | 42.80 | 2011-06-21 | C&R | |
| William | Bertsch | 42.80 | 2011-06-22 | Team Jersey Shore | Shore |
| Shell | Caris | 42.75 | 2011-06-04 | Team Jersey Shore | Shore |
| Terry | Martuscelli | 42.75 | 2011-06-06 | Team Jersey Shore | Shore |
| Jeffrey L | Howard | 42.72 | 2011-06-19 | Boat | |
| Phil | Lagrossa | 42.70 | 2011-05-31 | Team Jersey Shore | Boat |
| Matt | Winn | 42.70 | 2011-07-10 | Boat | |
| Daniel | Pillarella | 42.65 | 2011-06-07 | Shore | |
| Armando M | Simao | 42.45 | 2011-08-17 | RISAA | Boat |
| Toby | Lapinski | 42.30 | 2011-09-07 | Team Atlas - Reel Deal | Shore |
| Paul | Rescigno | 42.20 | 2011-08-01 | Team Atlas - Reel Deal | Boat |
| Donald | Smith | 42.20 | 2011-09-10 | RISAA | Boat |
| Christopher M | Jensen | 42.19 | 2011-06-18 | Team Amped Up | Boat |
| Harry | Templeton | 42.10 | 2011-08-06 | RISAA | Boat |
| Dimitry | Kosty III | 42.06 | 2011-06-06 | Boat | |
| Fred | Lewie | 42.00 | 2011-06-19 | Rhode Island Mobile Sportfishermen | Boat |
| Raymond | Keating | 42.00 | 2011-06-06 | Jersey Shore Surfcasters | C&R |
| Ray | Soyka | 42.00 | 2011-06-02 | Team Jersey Shore | Shore |
| Phil | Connor | 41.95 | 2011-07-20 | Team Atlas - Reel Deal | Boat |
| Donald | Smith | 41.92 | 2011-07-22 | RISAA | C&R |
| Phil | Connor | 41.90 | 2011-07-17 | Team Atlas - Reel Deal | Boat |
| Mike | Marroney | 41.80 | 2011-05-28 | Team Atlas - Reel Deal | Boat |
| Jacques | Boisvert | 41.70 | 2011-06-19 | Boat | |
| Debra | Ducharme | 41.70 | 2011-07-24 | Boat | |
| Alfred | Jacobs | 41.65 | 2011-08-06 | Dawn Patrol | Boat |
| Walter | Cass | 41.60 | 2011-08-06 | Dawn Patrol | Boat |
| Rocco | Casso | 41.60 | 2011-07-20 | Team Atlas - Reel Deal | Boat |
| Robert | Pastor | 41.60 | 2011-06-01 | Team Jersey Shore | Shore |
| Joseph E | Bartnicki Sr | 41.50 | 2011-07-17 | Team Atlas - Reel Deal | Boat |
| Keith | Salisbury | 41.50 | 2011-06-14 | Team Striper | Boat |
| Stanley | Indyck | 41.45 | 2011-07-24 | Linesiders Bass & Brew Club | Boat |
| James | Auld | 41.44 | 2011-09-10 | Team Amped Up | Boat |
| Christopher | LaGrossa | 41.30 | 2011-05-09 | Team Jersey Shore | Shore |
| Joseph E | Bartnicki Sr | 41.25 | 2011-06-20 | Team Atlas - Reel Deal | Boat |
| Nicholas | Grasso | 41.25 | 2011-08-03 | Gone Coastal | Boat |
| Aaryn | Briggs | 41.20 | 2011-08-13 | Falmouth Bait & Tackle | Boat |
| Mike | Veracka | 41.15 | 2011-06-11 | Striped-Bass.com | Shore |
| Rocco | Casso | 41.00 | 2011-09-04 | Team Atlas - Reel Deal | Boat |
| John | Frione Jr | 40.94 | 2011-06-11 | Team Atlas - Reel Deal | Boat |
| Jason | Marti | 40.88 | 2011-05-22 | Team Atlas - Reel Deal | Boat |
| Anthony M | Orlando | 40.80 | 2011-08-04 | Striped-Bass.com | Shore |
| Paul | Santa Barbara | 40.69 | 2011-08-06 | Team Atlas - Reel Deal | Boat |
| Billy | Del Fuoco Jr | 40.63 | 2011-07-24 | Boat | |
| Rath | Chhun | 40.62 | 2011-07-07 | Striped-Bass.com | Shore |
| Allyn | Temple | 40.60 | 2011-08-01 | Team Atlas - Reel Deal | Boat |
| Joseph | Kelly | 40.40 | 2011-09-12 | Boat | |
| Robert | Roland | 40.40 | 2011-06-24 | C&R | |
| Gregory | Lyon | 40.35 | 2011-07-16 | Boat | |
| Chad | Glinsky | 40.30 | 2011-05-30 | Boat | |
| Joseph E | Bartnicki Sr | 40.25 | 2011-06-15 | Team Atlas - Reel Deal | Boat |
| Jason L | Hall | 40.25 | 2011-05-20 | Boat | |
| Valquiro | Mendonca | 40.20 | 2011-08-05 | Boat | |
| Frank | Noto | 40.20 | 2011-06-19 | Team Atlas - Reel Deal | Boat |
| Chris | Buchta | 40.14 | 2011-06-24 | Team Jersey Shore | Shore |
| Fred | Lewie | 40.10 | 2011-07-02 | Rhode Island Mobile Sportfishermen | Boat |
| Vanesa | Lisi | 40.10 | 2011-09-04 | Boat | |
| Timothy | Dahler | 40.00 | 2011-06-01 | Striped-Bass.com | Shore |
| Ray | Soyka | 40.00 | 2011-06-23 | Team Jersey Shore | Shore |
| Richard | Dean | 39.85 | 2011-07-31 | Boat | |
| Winslow H | Crocker Jr | 39.75 | 2011-08-09 | Martha's Vineyard Surfcasters Assn | Boat |
| Eric | Weybrant | 39.53 | 2011-08-03 | RISAA | Boat |
| Kenneth | Moscatelli | 39.50 | 2011-07-28 | Boat | |
| Nicholas A | Pacheco | 39.50 | 2011-07-13 | Aquidneck Island Striper Team | Boat |
| Keith | Nickerson | 39.50 | 2011-07-12 | Shore | |
| Lou | Othote | 39.50 | 2011-07-12 | Team Dicks Fishing Club | Shore |
| Frank | Joyal | 39.29 | 2011-08-03 | RISAA | Boat |
| Tom | Brower | 39.25 | 2011-06-02 | Team Jersey Shore | Boat |
| Paul | Martin | 39.25 | 2011-07-20 | Boat | |
| Steve | Saniewski | 39.00 | 2011-09-04 | Team Atlas - Reel Deal | Boat |
| Jing Sen | Huang | 39.00 | 2011-07-13 | Shore | |
| Peter | Russell | 39.00 | 2011-05-31 | The Big Ditch Crew | Shore |
| Donald | Smith | 38.87 | 2011-09-09 | RISAA | C&R |
| Christopher E | Guzik | 38.80 | 2011-07-05 | Boat | |
| David | Kaan | 38.73 | 2011-07-10 | Boat | |
| Jonathan | Lewie | 38.70 | 2011-06-19 | Rhode Island Mobile Sportfishermen | Boat |
| Paul | Cochrane | 38.65 | 2011-05-31 | The Big Ditch Crew | Shore |
| Matthew | Jarbeau | 38.60 | 2011-07-28 | Boat | |
| Phil | Lagrossa | 38.60 | 2011-06-14 | Team Jersey Shore | Boat |
| Raymond | Keating | 38.60 | 2011-06-06 | Jersey Shore Surfcasters | C&R |
| Mike | Merola | 38.50 | 2011-05-28 | Team Atlas - Reel Deal | Boat |
| Lori | Salisbury | 38.50 | 2011-07-11 | Team Striper | Boat |
| Ray | Soyka | 38.50 | 2011-06-15 | Team Jersey Shore | Shore |
| Randy | Black | 38.38 | 2011-08-18 | Boat | |
| Mike | Guertin | 38.30 | 2011-07-24 | Team Atlas - Reel Deal | Boat |
| Peter | Vican | 38.30 | 2011-06-05 | RISAA | Boat |
| Brian | Benson | 38.30 | 2011-06-05 | The Big Ditch Crew | Shore |
| Charley | Soares | 38.25 | 2011-06-22 | Linesiders Bass & Brew Club | Boat |
| Salvatore | Padavano | 38.25 | 2011-06-05 | Team Jersey Shore | Shore |
| Marc | Normandin | 38.07 | 2011-09-02 | Team Jay Jigs | Shore |
| Donald | Smith | 38.03 | 2011-09-02 | RISAA | C&R |
| Mike | Guertin | 38.00 | 2011-09-13 | Team Atlas - Reel Deal | Boat |
| Peter | Lajoie | 38.00 | 2011-07-18 | C&R | |
| Chris | Buchta | 38.00 | 2011-05-25 | Team Jersey Shore | Shore |
| Daniel | Syriala | 38.00 | 2011-06-06 | Striped-Bass.com | Shore |
| Ryan J | Pimentel | 37.82 | 2011-07-20 | Aquidneck Island Striper Team | Boat |
| Jeffrey L | Howard | 37.79 | 2011-07-21 | Boat | |
| Jason | Ledsworth | 37.74 | 2011-06-28 | Aquidneck Island Striper Team | Boat |
| David | Gadsby | 37.69 | 2011-05-28 | Boat | |
| Scott | Wilson | 37.65 | 2011-07-08 | Team Striper | Shore |
| Wade | Colli | 37.50 | 2011-08-29 | Boat | |
| Ray | Soyka | 37.50 | 2011-05-10 | Team Jersey Shore | Shore |
| Daniel | Syriala | 37.50 | 2011-06-02 | Striped-Bass.com | Shore |
| Phil | Connor | 37.40 | 2011-05-28 | Team Atlas - Reel Deal | Boat |
| Chris | Buchta | 37.40 | 2011-06-07 | Team Jersey Shore | Shore |
| Jacques | Boisvert | 37.30 | 2011-06-04 | Boat | |
| Brayden | Santa Barbara | 37.19 | 2011-07-14 | Team Atlas - Reel Deal | Boat |
| Brian | Benson | 37.15 | 2011-09-15 | The Big Ditch Crew | Shore |
| Mike | Jones | 37.10 | 2011-09-16 | Shore | |
| Robert | Pastor | 37.00 | 2011-05-26 | Team Jersey Shore | Shore |
| Joshua | Clogston | 36.81 | 2011-07-30 | Striped-Bass.com | Shore |
| Nicholas | Bianco | 36.80 | 2011-08-14 | RISAA | Boat |
| Norman | Bouchard | 36.70 | 2011-06-28 | Boat | |
| Brian | Cass | 36.70 | 2011-08-06 | Dawn Patrol | Boat |
| Allyn | Temple | 36.63 | 2011-06-15 | Team Atlas - Reel Deal | Boat |
| Peter | Allaire | 36.55 | 2011-06-23 | Eight Point Sportsmans Club | Boat |
| Anthony | Petillo | 36.50 | 2011-06-03 | Team Jersey Shore | Boat |
| Gavin | Petillo | 36.50 | 2011-06-16 | Team Jersey Shore | Boat |
| Roberto | Silva | 36.50 | 2011-06-03 | Boat | |
| Mel | Martens | 36.50 | 2011-06-17 | Team Jersey Shore | Shore |
| Christopher | Keppler | 36.40 | 2011-09-10 | Team Atlas - Reel Deal | Shore |
| Colin W | Floyd | 36.40 | 2011-06-26 | Bad Larry's | Shore |
| Matthew | Jarbeau | 36.40 | 2011-08-01 | Boat | |
| Jeffrey L | Howard | 36.25 | 2011-07-17 | Boat | |
| William | Bertsch | 36.25 | 2011-06-04 | Team Jersey Shore | Shore |
| Nick | Santillo | 36.19 | 2011-06-12 | Boat | |
| Allyn | Temple | 36.13 | 2011-06-02 | Team Atlas - Reel Deal | Boat |
| Nicholas A | Pacheco | 36.04 | 2011-06-11 | Aquidneck Island Striper Team | Boat |
| Frank | Pereira | 36.01 | 2011-07-31 | Boat | |
| Joe | Bartnicki Jr | 36.00 | 2011-06-01 | Team Atlas - Reel Deal | Boat |
| Justin | Ferbert | 36.00 | 2011-07-02 | C&R | |
| Nicholas | Kozak | 36.00 | 2011-08-24 | C&R | |
| Brian | Biedinger | 36.00 | 2011-06-12 | Team Jersey Shore | Shore |
| David | Ross | 36.00 | 2011-07-10 | Striped-Bass.com | Shore |
| Joseph | Perry | 35.95 | 2011-05-16 | Aquidneck Island Striper Team | Shore |
| Kevin | Jarbeau | 35.90 | 2011-07-28 | Boat | |
| John | Frione Jr | 35.80 | 2011-05-31 | Team Atlas - Reel Deal | Boat |
| Gavin | Petillo | 35.80 | 2011-06-07 | Team Jersey Shore | Boat |
| Skip | Hartman | 35.70 | 2011-05-22 | Boat | |
| Don | Legg | 35.70 | 2011-05-18 | Shore | |
| Marc | Domina | 35.60 | 2011-07-13 | Aquidneck Island Striper Team | Boat |
| Thomas | Larson | 35.60 | 2011-07-14 | Team Striper | Boat |
| Hunter | Bartnicki | 35.50 | 2011-06-01 | Team Atlas - Reel Deal | Boat |
| Michael | Correia | 35.50 | 2011-07-23 | Boat | |
| Matthew | Jarbeau | 35.50 | 2011-09-01 | Boat | |
| Steve | Saniewski | 35.50 | 2011-09-10 | Team Atlas - Reel Deal | Boat |
| David | Stephenson | 35.50 | 2011-07-08 | Boat | |
| Tyler | Houghton | 35.40 | 2011-08-23 | Worcester Surfcasting Club | Boat |
| David | Ross | 35.40 | 2011-05-28 | Striped-Bass.com | Shore |
| Hunter | Bartnicki | 35.30 | 2011-08-14 | Team Atlas - Reel Deal | Boat |
| Mike | Joye | 35.26 | 2011-06-09 | Team Amped Up | Boat |
| Christopher | LaGrossa | 35.25 | 2011-06-04 | Team Jersey Shore | Shore |
| Tim | Cronin | 35.13 | 2011-09-09 | Team Navionics | Shore |
| Steve | Lopes | 35.10 | 2011-06-18 | Boat | |
| Rocco | Casso | 35.00 | 2011-05-28 | Team Atlas - Reel Deal | Boat |
| Rosemary | Dufton | 35.00 | 2011-06-26 | Team Jay Jigs | Boat |
| Douglas A | Morin | 35.00 | 2011-06-26 | Boat | |
| Edmund P | Noll | 35.00 | 2011-07-24 | Aquidneck Island Striper Team | Boat |
| Peter | Lajoie | 35.00 | 2011-06-23 | C&R | |
| Al | Howe | 35.00 | 2011-06-03 | The Big Ditch Crew | Shore |
| Michael | Sweeney | 35.00 | 2011-05-27 | Team Jersey Shore | Shore |
| Stephen | Walsh | 35.00 | 2011-06-01 | Shore | |
| Brett | Barros | 34.85 | 2011-07-11 | Shore | |
| Winslow H | Crocker Jr | 34.75 | 2011-07-28 | Martha's Vineyard Surfcasters Assn | Boat |
| Chip | Parker | 34.75 | 2011-07-23 | Aquidneck Island Striper Team | Boat |
| Ben | Cadley | 34.55 | 2011-06-08 | Boat | |
| Brian | Biedinger | 34.50 | 2011-06-17 | Team Jersey Shore | Shore |
| Mel | Martens | 34.50 | 2011-06-02 | Team Jersey Shore | Shore |
| Kevin | White | 34.50 | 2011-06-09 | The Big Ditch Crew | Shore |
| Phil | Lagrossa | 34.45 | 2011-05-25 | Team Jersey Shore | Boat |
| Thomas | Rodrigues III | 34.40 | 2011-07-13 | Aquidneck Island Striper Team | Boat |
| Donald | Smith | 34.38 | 2011-08-06 | RISAA | C&R |
| Patrick T | Jenkinson | 34.35 | 2011-06-29 | Team Dicks Fishing Club | Boat |
| Jing Sen | Huang | 34.30 | 2011-07-19 | Shore | |
| William K | Rae | 34.25 | 2011-09-16 | Team Jay Jigs | Boat |
| Gianni | Salisbury | 34.25 | 2011-06-19 | Team Striper | Boat |
| Mike | Guertin | 34.10 | 2011-08-01 | Team Atlas - Reel Deal | Boat |
| Mike | Veracka | 34.06 | 2011-09-18 | Striped-Bass.com | Shore |
| Mike | Veracka | 34.06 | 2011-09-18 | Striped-Bass.com | Shore |
| Jeffrey L | Howard | 34.03 | 2011-06-28 | Boat | |
| Nicholas | Bianco | 34.00 | 2011-07-28 | RISAA | Boat |
| Steve | Saniewski | 34.00 | 2011-05-29 | Team Atlas - Reel Deal | Boat |
| Brian | Biedinger | 34.00 | 2011-06-23 | Team Jersey Shore | Shore |
| Ed | Jarabek | 33.84 | 2011-08-06 | Aquidneck Island Striper Team | Shore |
| Rich | Carroll | 33.81 | 2011-07-24 | Aquidneck Island Striper Team | Boat |
| Matthew | Jarbeau | 33.80 | 2011-07-02 | Boat | |
| Nick | Santillo | 33.80 | 2011-06-05 | Boat | |
| William | Garayua | 33.69 | 2011-06-25 | Team Amped Up | Boat |
| John | Costa | 33.69 | 2011-09-14 | Shore | |
| David | Westfall | 33.68 | 2011-08-03 | RISAA | Boat |
| Brendan | Malone | 33.63 | 2011-08-06 | Aquidneck Island Striper Team | Boat |
| David | Cunningham | 33.60 | 2011-09-10 | Aquidneck Island Striper Team | Boat |
| Phil | Lagrossa | 33.60 | 2011-05-21 | Team Jersey Shore | Boat |
| Ryan | Worthington | 33.60 | 2011-07-04 | Boat | |
| Peter | Lajoie | 33.50 | 2011-05-19 | C&R | |
| Christopher | Dunn | 33.50 | 2011-09-12 | Shore | |
| Christopher | Dunn | 33.50 | 2011-09-12 | Shore | |
| Kenneth | Moscatelli | 33.50 | 2011-06-02 | Shore | |
| Colin W | Floyd | 33.40 | 2011-06-30 | Bad Larry's | Shore |
| Michael | Roy | 33.35 | 2011-07-16 | Boat | |
| Mike | Guertin | 33.30 | 2011-07-27 | Team Atlas - Reel Deal | Boat |
| John A | Pizzo | 33.17 | 2011-07-10 | Shore | |
| Carolyn | Cox | 33.10 | 2011-09-03 | Boat | |
| Raymond | Miclette | 33.10 | 2011-08-05 | Boat | |
| Joe | Bastis | 33.04 | 2011-07-23 | Boat | |
| Miguel | Gonzalez | 33.00 | 2011-08-14 | Boat | |
| Donald | Sicard | 33.00 | 2011-06-08 | MSBA | Boat |
| Peter | Lajoie | 33.00 | 2011-05-21 | C&R | |
| Brian | Biedinger | 33.00 | 2011-05-26 | Team Jersey Shore | Shore |
| David | Ross | 33.00 | 2011-09-11 | Striped-Bass.com | Shore |
| Frank | Bridges | 32.90 | 2011-09-03 | Boat | |
| Bill | Costello | 32.90 | 2011-09-03 | Boat | |
| Scott | Krista | 32.88 | 2011-06-24 | Team Amped Up | Boat |
| Robert | Pastor | 32.80 | 2011-05-11 | Team Jersey Shore | Shore |
| Ray | West | 32.75 | 2011-05-18 | Shore | |
| Matthew | Jarbeau | 32.70 | 2011-08-18 | Boat | |
| Brian | Benson | 32.70 | 2011-09-10 | The Big Ditch Crew | Shore |
| David | Lane | 32.65 | 2011-05-27 | MSBA | Boat |
| Mladen | Lasica | 32.55 | 2011-05-27 | Shore | |
| Richard | Dean | 32.50 | 2011-07-15 | Boat | |
| Henry | O'Shaughnessy | 32.50 | 2011-07-04 | Osterville Anglers Club | Boat |
| Richard | Carter | 32.50 | 2011-05-27 | Team Jersey Shore | Shore |
| Daniel | Hess | 32.45 | 2011-07-02 | The Big Ditch Crew | Shore |
| Brendan | Malone | 32.44 | 2011-07-24 | Aquidneck Island Striper Team | Boat |
| Jon | Tisdale | 32.40 | 2011-07-09 | Eight Point Sportsmans Club | Boat |
| Raymond | Miclette | 32.30 | 2011-08-11 | Boat | |
| Scotty Lex | Pullen | 32.30 | 2011-06-17 | Team Jersey Shore | Shore |
| Jerry | Van de Sande | 32.25 | 2011-06-04 | Team Jersey Shore | Shore |
| Joe | Bartnicki Jr | 32.22 | 2011-08-14 | Team Atlas - Reel Deal | Boat |
| Mark | Borsari | 32.19 | 2011-06-16 | Team Amped Up | Boat |
| Paul | Rescigno | 32.19 | 2011-06-11 | Team Atlas - Reel Deal | Boat |
| Todd | Benedict | 32.19 | 2011-09-17 | Shore | |
| Paul | Cochrane | 32.19 | 2011-06-12 | The Big Ditch Crew | Shore |
| Nicholas A | Pacheco | 32.12 | 2011-06-23 | Aquidneck Island Striper Team | Boat |
| Derek | Halliwell | 32.10 | 2011-06-19 | Shore | |
| Brian | Pontolilo | 32.05 | 2011-06-24 | Boat | |
| Peter | Lajoie | 32.03 | 2011-06-11 | C&R | |
| John | Lebow | 32.00 | 2011-09-02 | Ditch Trolls | Boat |
| Scott | Lehman | 32.00 | 2011-06-23 | Team Jersey Shore | C&R |
| William | Bertsch | 32.00 | 2011-05-26 | Team Jersey Shore | Shore |
| Shell | Caris | 32.00 | 2011-05-26 | Team Jersey Shore | Shore |
| Brian W | Houghton | 31.94 | 2011-08-27 | Shore | |
| Daniel | Robbins | 31.90 | 2011-09-03 | Boat | |
| Donald | Smith | 31.90 | 2011-06-05 | RISAA | Boat |
| Mike | Guertin | 31.81 | 2011-09-11 | Team Atlas - Reel Deal | Boat |
| Mike | Traiforos | 31.80 | 2011-07-13 | Boat | |
| Brayden | Santa Barbara | 31.75 | 2011-06-15 | Team Atlas - Reel Deal | Boat |
| Norman | Bouchard | 31.68 | 2011-06-25 | C&R | |
| Darin | Cardin | 31.68 | 2011-06-27 | C&R | |
| Brian | Curry | 31.65 | 2011-07-10 | Bad Larry's | Boat |
| Vin | Spahiu | 31.60 | 2011-06-06 | C&R | |
| David | Thomashey | 31.60 | 2011-06-05 | The Big Ditch Crew | Shore |
| Mike | Guertin | 31.50 | 2011-08-11 | Team Atlas - Reel Deal | Boat |
| Scott | Krista | 31.50 | 2011-05-29 | Team Amped Up | Boat |
| William | Weber | 31.50 | 2011-07-11 | Boat | |
| Peter | Beard | 31.44 | 2011-09-18 | Shore | |
| Christopher M | Jensen | 31.38 | 2011-09-17 | Team Amped Up | Boat |
| Christopher M | Jensen | 31.38 | 2011-09-17 | Team Amped Up | Boat |
| Richard | Reilly | 31.38 | 2011-07-01 | Shore | |
| Leonard | Audette | 31.30 | 2011-07-02 | Boat | |
| Bob | Dufton | 31.30 | 2011-09-02 | Team Jay Jigs | Boat |
| Kevin | White | 31.30 | 2011-09-06 | The Big Ditch Crew | Shore |
